Page 117 - 2016-17 Men's Basketball Media Guide
P. 117
@SIU_Basketball
SERIES VERSUS 2016-17 OPPONENTS
Arkansas (2-3) 12/28/08 A L 63 79 2/7/05 A W 58 57 1/30/74 A L 63 77
12/12/70 H W 99 78 1/18/09 H W 68 62 12/31/05 H W 64 50 2/28/74 H W 99 82
12/12/71 A W 93 92 3/6/09 N L 55 67 1/14/06 A W 47 46 1/8/75 A W 82 61
12/30/72 N L 95 97 1/1/10 A W 86 81 1/4/07 A W 59 54 3/1/75 H W 81 67
11/24/85 A L 86 72 1/20/10 H L 55 57 1/15/07 H W 72 62 1/7/76 A L 76 81
11/23/06 N LOT
53 61
1/4/11 A W 72 64 3/2/07 N W 71 59 2/28/76 H W 79 70
2/5/11 H L 66 69 1/2/08 A L 51 61 2/14/77 H W 79 67
Bradley (44-46) 1/4/12 A W 74 65 2/13/08 H W 65 62 2/21/77 A W 72 60
1927-28 A L 23 31 1/24/12 H W 77 60 1/4/09 H L 60 67 11/25/78 H W 70 58
1/15/76 A L 73 78 1/2/13 H L 60 66 2/25/09 A W 56 55 12/1/79 A L 76 65
2/19/76 H W 63 61 1/15/13 A L 66 69 1/9/10 H L 65 70 12/10/80 H L 65 60
12/9/81 A L 97 51
1/8/77 H L 58 65 1/17/14 A L 60 66 2/16/10 A L 72 79
2/12/77 A W 82 81 2/18/14 H W 75 64 3/4/10 N L 61 63 12/2/87 H L 72 69
1/7/78 A L 81 86 1/3/15 A L 44 63 12/29/10 A L 55 69 1/2/88 A L 91 77
2/23/78 H W 93 82 1/21/15 H W 70 59 2/2/11 H L 44 65 11/30/88 H W 73 71-
1/20/79 A W 76 73 1/6/16 A W 65 44 1/18/12 H LOT 68 75 2/6/89 A L 89 87
2/3/79 H W 66 60 2/17/16
H W
71 59
2/22/12 A L 63 78 12/12/89 H W 77 73
1/31/80 H L 50 48 1/30/13 H L 56 61 1/5/91 A L 72 75
2/9/80 A L 72 64 3/2/13 A W 66 63 12/14/91 A LOT 98 99 Drake (56-31)
1/24/81 H L 58 47 72 57 1/22/14 H L 54 57 1/4/93 H W 65 42 2/7/76 H W
2/16/81 A L 59 36 83 70 2/4/14 A W 74 58 12/4/93 A W 74 69 2/21/76 A W
1/11/82 H L 63 61 66 57 2/4/15 A L 61 63 1/23/95 A L 71 70 2/19/77 A W
2/11/82 A L 68 58 80 61 2/28/15 H W 63 57 2/25/95 H W 70 69 2/26/77 H W
1/8/83 H W 87 75 59 75 1/17/16 A W 81 76 1/27/96 H L 80 68 2/27/78 H L
2/5/83 A L 74 55 72 69 2/13/16 H
W 75 60
2/24/96 A L 96 64 1/9/78 H W
1/19/84 A W71 58 90 87 1/7/97 H L 80 75 2/2/78 A W
OT 2/2/84 H L 56 55 79 75 2/22/97 A L 77 59 2/12/79 A L
Evansville (67-55)
1/24/85 H L 73 66 76 73
1/7/98 H L 82 72 1/13/27 HL 18 21 2/27/79 H W
2/28/85 A L 62 55 1/12/98 A L 77 69 2/23/33 H W 43 37 1/10/80 A L 116 91
1/4/86 A L 65 62 1/27/99 A L 61 56 1/25/34 A W 35 33 2/7/80 H W 72 67
2/15/86 H L 61 60 2/13/99 H W 80 65 2/2/40 A W 37 32 1/31/81 A L 82 70
1/10/87 A L
96 79 12/8/99 H W 82 51 2/21/40 H W 44 39 2/28/81 H L 72 67
97 86
1/29/00 A W 76 48 1/15/41 A L 47 48 2/4/87 H
1/9/82 A L 63 55 L
3/4/00 N W 75 63 2/26/41 H W 56 48 1/21/88 A
2/27/82 H W 67 64 L 99 93
2/3/01 A W 67 65 12/10/42 H L 34 44 2/29/88 H
1/6/83 A L 67 63 LOT 113 102
2/21/01 H L 74 79 1/16/43 A L 60 68 1/19/89 A
2/26/83 H W 60 56 L91 77
1/2/02 A W 82 72 12/14/43 A W 55 35 1/28/89 H
1/26/84 H W 71 61 W 88 87
1/30/02 H W 101 62 1/8/44 A W 55 30 2/4/90 A L 80 77 3/1/84 A L 77 70
1/8/03 A W 90 84 1/5/45 H W 68 52 2/22/90 H W 83 71 1/12/85 A L 68 63
2/26/03 H W 76 64 1/20/45 A L 44 54 1/24/91 H W 79 69 2/16/85 H W 92 68
1/14/04 H W 81 63 12/19/45 A L 43 44 1/31/91 A L 87 89 1/9/86 A L 88 76
2/18/04 A W 84 69 12/25/45 A L 45 49 1/20/92 H W 90 68 1/25/86 H L 68 63
3/6/04 N W 93 67 1/18/46 H W 48 46 2/8/92 A W 60 54 1/22/87 A L 81 75
1/12/05 A W 69 57 1/7/47 H W 52 41 1/18/93 A W 77 64 2/14/87 H W 79 69
1/29/05 H W 79 55
1/16/47 A W 46 44 2/1/93 H W 77 42 2/28/87 N W 76 70
1/11/06 H W 66 38 12/6/47 A W 48 39 3/6/93 N WOT 63 61 1/9/88 A L 99 86
2/21/06 A L 46 55 1/2/48 A L 60 62 1/15/94 H W 72 66 1/30/88 H W3OT 99 98
3/3/06 N W 71 55 2/24/48 H W 64 47 1/29/94 A L 68 62 1/14/89 H W 75 70
1/17/07 A L 68 75 12/11/48 H W 61 59 3/6/94 N W 72 59 1/21/89 A L 65 55
2/24/07 H W 76 69 1/27/49 A L 67 84 1/4/95 H W 68 65 1/13/90 A L 79 71
1/15/08 A W 80 67 1/10/50 A W 60 34 2/20/95 A L 85 66 2/15/90 H W87 77
1/29/08 H W 59 39 2/16/50 A L 51 64 1/15/96 A L 73 57 2/25/91 A W 106 82
1/10/09 H W 70 63 12/16/50 A L 56 77 2/26/96 H LOT 79 76 1/26/92 H W82 63
1/31/09 A L 54 60 1/29/51 H W 58 50 12/31/96 A WOT 64 63 1/4/92 H W 70 55
1/16/10 A W 65 57 12/6/52 H W 66 60 2/10/97 H L 55 53 2/24/92 A W 73 69
2/13/10 H W 80 64 1/29/53 A L 64 72 2/14/98 A L 86 76 1/21/93 H W 92 74
1/18/11 H W 66 49 3/9/62 A W 88 83 2/21/98 H W 70 66 2/6/93 A L 79 87
1/29/11 A L 49 66 12/29/62 A L 60 79 1/6/99 H L 65 59 1/10/94 A W 86 76
12/29/11 A L 60 78 3/13/63 A W 86 73 2/22/99 A L 58 56 2/19/94 H W 73 71
2/4/12 H W 53 52 2/8/64 A L 73 94 2/27/99 N L 62 59 1/25/95 H W 89 68
1/5/13 A L 68 85 3/6/64 A L 59 64 1/22/00 H W 87 79 2/4/95 A W 79 74
2/13/13 H W 65 56 1/20/65 A L 80 81 2/26/00 A L 63 71 3/4/95 A W 85 65
1/11/14 H L 69 75 2/27/65 H L 67 68 1/10/01 H L 65 76 1/23/96 A L 87 67
2/22/14 A W 56 61 3/14/65 A LOT 82 85 1/24/01 A L 54 57 2/17/96 H L 71 68
1/24/15 A L 66 75 1/19/66 A W 79 65 1/16/02 A W 55 49 2/1/97 H W 80 62
2/14/15 H L 64 72 2/26/66 H WOT 80 75 2/25/02 H W 84 73 2/8/97 A W 63 60
1/28/16 H LOT 78 85 3/5/66 H WOT 90 77 3/2/02 N W 66 44 12/20/97 A W 80 78
2/20/16 A
L 71 83
1/9/67 A W 55 41 1/29/03 H W 75 72 2/11/98 H W 85 72
2/22/67 H W 80 53 2/15/03 A LOT 73 77 1/18/99 H W 69 52
2/24/68 H W 61 52 1/17/04 A W 72 62 2/17/99 A L 64 60
1/24/68 A L 45 52 2/28/04 H W 72 71 1/26/00 H W 76 48
3/1/69 H W 82 60 1/19/05 H W 67 59 2/5/00 A W 79 62
1/15/69 A W 82 77 2/2/05 A W 89 73 1/27/01 H W 65 61
2/28/70 H W 91 67
1/8/06 H W 67 55 2/12/01 A WOT 89 84
2/14/06 A L 60 72 1/24/02 A W 79 64 1/14/70 A W 66 59
3/5/06 N W 59 46 2/9/02 H W 66 57 1/13/71 A L 90 104
1/10/07 A L 46 48 1/2/03 H W 76 63 2/27/71 H W 101 98
2/7/07 H W 60 50 2/6/03 A W 65 64 1/13/72 A L 67 74
3/3/07 N W 53 51 12/06/03 A W 75 66 3/1/72 H L 105 113
1/8/08 H W 77 64 2/11/04 H W 96 76 1/3/73 A W 79 62
2/26/08 A W 71 60
1/2/05 H
W 51 45
2/28/73 H
L 67 70
NIT IN 1967, 69, 75, 89, 90, 91, 92, 00, 08
115
(CHAMPIONS)