Page 7 - 2016-17 Men's Basketball Media Guide
P. 7
@SIU_Basketball
HOME-COURT ADVANTAGE
Average
Attendance
1964-65 ............5,814
1965-66 ............6,487 SIU Arena Sell-outs
1966-67 ............6,357 Date
Opponent Attendance
1967-68 ............7,015 Feb. 27, 1965 Evansville 10,014
1968-69 ............8,023 Feb. 26, 1966 Evansville 10,200
1969-70 ............7,776 Jan. 11, 1967 Louisville 10,100
1970-71 ............6,508 Feb. 25, 1967 Kentucky Wesleyan 10,200
1971-72 ............5,207 Feb. 8, 1975 Oral Roberts
10,057
1972-73 ............5,097 Feb. 26, 1977 10,014 Drake
1973-74 ............6,599 Jan. 19, 1978 10,014 Indiana State
1974-75 ............6,285 Jan. 28, 1978 10,014 New Mexico State
1975-76 ............6,256 Feb. 15, 1979 10,301 Indiana State
1976-77 ............6,578 Feb. 24, 1990 10,014 Illinois State
1977-78 ............6,195 Feb. 26, 1990 10,014 Wichita State
Dec. 1, 2001 10,000 Indiana
1978-79 ............4,751 Mar. 1, 2003 10,000 Creighton
1979-80 ............4,050 Feb. 21, 2004 9,628 Hawaii
1980-81 ............3,793 Feb. 24, 2004 9,628 Creighton
1981-82 ............2,985
1982-83 ............3,793 Feb. 28, 2004 9,628 Bradley
1983-84 ............3,793 Feb. 26, 2005 9,628 Wichita State
1984-85 ............3,855 Feb. 10, 2007 9,628 Creighton
1985-86 ............3,323 Feb. 24, 2007 9,628 Evansville
1986-87 ............4,497 Dec. 1, 2007 9,345 Indiana
1987-88 ............5,762 Dec. 28, 2007 9,345 Butler
1988-89 ............6,773 Jan. 26, 2008 9,345 Creighton
1989-90 ............6,022 Mar. 1, 2008 9,345 Illinois State
1990-91 ............6,060 Mar. 1, 2014 8,339 Illinois State
1991-92 ............6,404 Jan. 9, 2016
8,284
Wichita State
1992-93 ............4,812
1993-94 ............6,442
1994-95 ............3,998
1995-96 ............3,566
1996-97 ............3,420
1997-98 ............3,345
1998-99 ............5,008
1999-00 ............4,389
2000-01 ............6,324
2001-02 ............6,423
2002-03 ............6,567
2003-04 ............6,698
2004-05 ............6,731
2005-06 ............7,291
2006-07 ............7,743
2007-08 ............6,654
2008-09 ............5,892
2009-10 ..........4,780*
2010-11 ..........4,188*
2011-12 ..........3,299*
2012-13 ............5,137
2013-14 ............5,223
2014-15 ............4,897
2015-16 ............5,278
*Scanned attendance
NIT IN 1967, 69, 75, 89, 90, 91, 92, 00, 08
5
(CHAMPIONS)