Page 9 - 2016-17 Men's Basketball Media Guide
P. 9
@SIU_Basketball
ARENA ALL-TIME GREATS
Walt Frazier speaks
to the team
on Feb. 18, 2011.
Year-by-Year
1964-65 .............. 14-1
1965-66 .............. 13-0 Career Points at SIU Arena
Former NBA star
1966-67 .............. 12-0 1. Mike Glenn, 1974-77 885
1967-68 .............. 10-4 1. Anthony Beane, 2013-16 885 Mike Glenn
1968-69 .............. 10-3 3. Kent Williams, 1999-2003 848 is SIU’s
1969-70 .............. 10-3
1970-71 .............. 10-3 4. Joe C. Meriweather, 1973-75 838 career scoring
1971-72 ................ 8-5 5. Greg Starrick, 1970-72 791 leader at
1972-73 ................ 7-6 6. Steve Middleton, 1985-88 787 SIU Arena.
1973-74 .............. 12-2 7. Ashraf Amaya, 1989-92 751
1974-75 .............. 12-0 8. Dick Garrett, 1967-69 741
1975-76 .............. 12-1 9. Wayne Abrams, 1977-80 717
1976-77 .............. 13-1 10. Gary Wilson, 1976-79 705
11. Darren Brooks, 2000-2005 695
1977-78 ................ 9-5 12. Jermaine Dearman, 1999-2003 663
1978-79 .............. 10-3 13. Marcus Timmons, 1992-95 649
1979-80 ................ 5-6 14. Carlton Fay, 2007-11 624
1980-81 ................ 5-9 15. Monte Jenkins, 1996-99 597
1981-82 ............... 9-3 16. John Garrett, 1970-72 596
1982-83 ................ 7-5 17. Jamaal Tatum, 2003-07 595
1983-84 .............. 12-2 18. Randal Falker, 2004-08 593
1984-85 .............. 11-5 19. Matt Shaw, 2004-08 591
1985-86 ................ 6-7 20. Sterling Mahan, 1988-91 586
1986-87 ................ 6-8
1987-88 ................ 8-5 21. Troy Hudson, 1995-97 577
1988-89 ................ 9-4 22. Kai Nurnberger, 1985, 87-89 574
1989-90 .............. 12-2 23. Nate Hawthorne, 1971-73 569
1990-91 .............. 11-3 24. Randy House, 1986-89 561
1991-92 .............. 12-1 25. Shane Hawkins, 1995-98 560
1992-93 .............. 12-0 26. Chris Carr, 1993-95 555
27. Rick Shipley, 1988-91 553
1993-94 .............. 12-2 28. Milton Huggins, 1975-79 540
1994-95 .............. 11-2 29. Barry Smith, 1977-80 515 Jermaine Darren
1995-96 ................ 5-8 30. Stetson Hairston, 2001-05 511
1996-97 ................ 6-6 31. Corky Abrams, 1974-77 506 Dearman
Brooks
1997-98 ................ 7-6 32. Darnall Jones, 1980-83 496
1998-99 .............. 11-3 33. L. C. Bras eld, 1970-71 482
1999-00 .............. 10-3 34. Chris Thunell, 1998-00 477
2000-01 .............. 10-4 35. Chris Lowery, 1991-94 466
2001-02 .............. 13-0 36. George McNeil, 1965-66 453
2002-03 .............. 14-0
2003-04 .............. 13-1 37. Cleveland Bibbens, 1984-85 441
2004-05 .............. 15-0
2005-06 .............. 11-2
2006-07 .............. 13-0
2007-08 .............. 13-3
2008-09 ................ 8-6
2009-10 .............. 10-5
2010-11 ................ 8-8
2011-12 ................ 6-8
2012-13 ................ 9-4
2013-14 ................ 9-5
2014-15 ................ 8-7
2015-16 .............. 12-4
NIT IN 1967, 69, 75, 89, 90, 91, 92, 00, 08
7
(CHAMPIONS)

