Page 87 - Demo
P. 87
2013-14 SALUKI BASKETBALL SIUSALUKIS.CoM
ANNUAL STATISTICAL LEADErS
2010-11 Kendal Brown-Surles 32
2008-09 Bryan Mullins 22 45 2.0 1970-71 Marvin Brooks .564 102-181 36
2011-12 T.J. Lindsay 31 38
2009-10 Kevin Dillard 30 33 1.1 1971-72 Nate Hawthorne .483 129-267
2010-11 John Freeman 32 35 1.1 1972-73 Joe Meriweather .542 186-343 2011-12 Kendal Brown-Surles 25 38
2011-12 Jeff Early 31 36 1.2 1973-74 Joe Meriweather .588 233-396 2012-13 Kendal Brown-Surles 30
39
2012-13 Desmar Jackson 31
58 1.8
1974-75 Joe Meriweather .619 229-370
1975-76 Corky Abrams .647 145-224 Annual Free Throw Percentage Leaders
Annual Blocks Leaders
1976-77 Corky Abrams .619 112-181 Minimum 25 attempts
Year Player
FT% FTs
Year Player G Blocks Avg. 1977-78 Gary Wilson .553 203-367
1973-74 Joe C. Meriweather 26 90 3.5 1978-79 Milton Huggins .542 228-421 1957-58 Garrison Newsom .783 36-46
1974-75 Joe C. Meriweather 27 74 2.7
1979-80 Karl Morris
.557 34-61 1958-59 Dick Ruggles .804 37-46
1975-76 Records missing 1980-82 Rod Camp
.519 151-291 1959-60 Dick Ruggles .878 36-41
1976-77 Gary Wilson 29 25 0.9 1981-83 Ken Byrd
.768 43-56 1960-61 Tom McGreal .778 109-140
1977-78 Gary Wilson 25 27 1.1 1982-83 Karl Morris .566 77-136 1961-62 Charlie Vaughn .804 41-51
1978-79 Gary Wilson 28 19 0.7 1983-84 Kenny Perry .540 148-274 1962-63 Rod Linder .771 37-48
1979-80 Charles Moore 26 18 0.7 1984-85 Tony Snooks .547 52-95 1963-64 Eldon Bigham .792 38-48
1980-81 Rod Camp 26 69 2.7 1985-86 Ken Dusharm .490 73-149 1964-65 George McNeil .885 115-130
1981-82 Rod Camp 23 38 1.7 1986-87 Tim Richardson .500 102-204 1965-66 George McNeil .793 146-184
1982-83 Karl Morris 27 19 0.7 1987-88 Steve Middleton .498 265-532 1966-67 Dick Garrett .753 64-85
1983-84 Kenny Perry 28 43 1.5 1988-89 Rick Shipley .489 114-233 1967-68 Dick Garrett .862 100-116
1984-85 Kenny Perry 28 34 1.2 1989-90 Ashraf Amaya .597 89-149 1968-69 Dick Garrett .827 67-81
1985-86 Grant Martin 18 12 0.7 1990-91 Ashraf Amaya .601 188-313 1969-70 Greg Starrick .884 61-69
1986-87 Tim Richardson 29 14 0.5 1991-92 Ashraf Amaya .573 207-361 1970-71 Greg Starrick .902 119-132
1987-88 Tim Richardson 28 12 0.4 1992-93 Chris Carr .591 52-88 1971-72 Greg Starrick .925 148-160
1988-89 Tony Harvey 34 70 2.1 1993-94 Marcus Timmons .597 178-298 1972-73 Tim Ricci .872 41-47
1989-90 Jerry Jones 33 36 1.1 1994-95 Marcus Timmons .506 167-330 1973-74 Perry Hines .830 44-53
1990-91 Ashraf Amaya 32 58 1.8 1995-96 Damon Jones .500 49-98 1974-75 Tim Ricci .909 30-33
1975-76 Mike Glenn .907 49-54
1991-92 Ashraf Amaya 30 29 1.0 1996-97 James Jackson .575 42-73
1992-93 Ashraf Amaya 33 47 1.4 1997-98 Joshua Cross .565 35-62 1976-77 Mike Glenn .930 53-57
1993-94 Marcus Timmons 30 34 1.1 1998-99 Joshua Cross .606 60-99 1977-78 Barry Smith .828 53-64
1994-95 Marcus Timmons 32 40 1.3 1999-00 Joshua Cross .570 86-151 1978-79 Milton Huggins .894 76-85
1995-96 Aminu Timberlake 29 16 0.6 2000-01 Joshua Cross .536 125-233 1979-80 Wayne Abrams .765 78-102
1996-97 Monte Jenkins 30 20 0.7 2001-02 Rolan Roberts .604 209-346 1980-81 Scott Russ .776 66-85
1997-98 Chris Thunell (tie) 30 13 0.4 2002-03 Joshua Warren .570 73-128 1981-82 Dennis Goins .818 36-44
1997-98 James Jackson 27 13 0.4 2003-04 LaMar Owen .557 103-185 1982-83 Darnall Jones .809 76-94
1998-99 Derrick Tilmon 26 27 1.0 2004-05 Matt Shaw .592 93-157 1983-84 Nate Bufford .877 57-65
1999-00 Derrick Tilmon 33 26 0.8 2005-06 Randal Falker .511 118-231 1984-85 Nate Bufford .857 66-77
2000-01 Jermaine Dearman 30 20 0.7 2006-07 Randal Falker .596 162-272 1985-86 Doug Novsek .871 54-62
2001-02 Rolan Roberts 36 87 2.4 2007-08 Randal Falker .545 144-264 1986-87 Kai Nurnberger .852 69-81
2002-03 Joshua Warren 31 19 0.6 2008-09 Tony Boyle .489 93-190 1987-88 Kai Nurnberger .886 78-88
2003-04 Sylvester Willis 30 23 0.8 2009-10 Gene Teague .584 66-113 1988-89 Kai Nurnberger .902 129-143
1989-90 Kelvan Lawrence .753 64-85
2004-05 Randal Falker 35 30 0.9 2010-11 Gene Teague .606 60-99
2005-06 Randal Falker 33 57 1.7 2011-12 Dantiel Daniels .567 85-150 1990-91 Tyrone Bell .739 65-88
2006-07 Randal Falker 36 75 2.1 2012-13
Dantiel Daniels
.609 84-138
1991-92 Chris Lowery .721 88-122
2007-08 Randal Falker 33 43 1.3 1992-93 Paul Lusk .783 47-60
2008-09 Anthony Booker 30 20 0.7 1993-94 Chris Carr Annual 3-Point Field Goal Leaders
.807 88-109
2009-10 Anthony Booker 30 30 1.0 1994-95 Ian Stewart Year Player G 3FGs .870 40-46
2010-11 John Freeman 32 20 0.6 1995-96 Troy Hudson 1986-87 Doug Novsek 29 87 .796 82-103
2011-12 Dantiel Daniels 31 46 1.5 1996-97 Shane Hawkins 1987-88 Kai Nurnberger 28 73 .886 31-35
2012-13 Dantiel Daniels 27
23 0.8
1997-98 Chris Thunell 1988-89 Kai Nurnberger 33 83 .869 53-61
1998-99 Chris Thunell 1989-90 Sterling Mahan 34 46 .828 48-58
1999-00 Chris Thunell Annual Field Goal Percentage Leaders
1990-91 Sterling Mahan 32 45 .808 80-99
2000-01 Tyrese Buie Minimum 50 attempts
1991-92 Chris Lowery 30 29 .851 40-47
FGs 2001-02 Darren Brooks Year Player FG%
1992-93 Chris Lowery 33 35 .786 66-84
75-211 2002-03 Brad Korn 1993-94 Paul Lusk 30 42 .833 40-48 1951-52 Ray Ripplemeyer .355
129-377 2003-04 Stetson Hairston 1994-95 Shane Hawkins 32 72 .790 49-62 1952-53 Ray Ripplemeyer .342
77-176 2004-05 Stetson Hairston 1995-96 Troy Hudson 25 93 .823 79-96 1953-54 Jack Morgan .438
124-356 2005-06 Tony Young 1996-97 Troy Hudson 30 134 .841 58-69 1954-55 Larry Whitlock .348
62-138 2006-07 Tony Young 1997-98 Shane Hawkins 30 96 .851 63-74 1957-58 Marvin Jones .449
83-166 2007-08 Bryan Mullins 1998-99 Ricky Collum 27 69 .765 75-98 1958-59 Jim Gualdoni .500
2008-09 Ryan Hare .802 69-86
145-310 1999-00 Ricky Collum 33 62 1959-60 Tom McGreal .468
41-77 2009-10 John Freeman 2000-01 Kent Williams 30 59 .878 43-49 1960-61 Jim Gualdoni .532
28-56 2010-11 Carlton Fay 2001-02 Kent Williams 36 68 .852 104-122 1961-62 Dave Needham .500
144-307 2011-12 Mamadou Seck 2002-03 Kent Williams 31 72 .802 97-121 1962-63 Paul Henry .469
83-164 2012-13 Jeff Early
2003-04 Darren Brooks 30 38 .728 75-103
1963-64 Lloyd Stovall .506
166-332 2004-05 Jamaal Tatum 35 71 1964-65 George McNeil .500
137-246 2005-06 Tony Young 33 64 1965-66 Boyd O’Neal .556
98-194 2006-07 Jamaal Tatum 36 71 1966-67 Ralph Johnson .505
191-395 2007-08 Joshua Bone 33 57 1967-68 Dick Garrett .484
95-193 2008-09 Kevin Dillard 31 57 1968-69 Willie Griffin .492
53-101
2009-10 Tony Freeman 30 77
1969-70 Juarez Rosborough
.525
85
NIT IN 1967(ChAMPIoNS), 69, 75, 89, 90, 91, 92, 00, 08