Page 88 - 2016-17 Men's Basketball Media Guide
P. 88
SIUSalukis.com
ANNUAL STATISTICAL LEADERS
Annual Blocks Leaders
Annual Field Goal Percentage Leaders
Year Player
G Blocks Avg.
Minimum 50 attempts
1973-74 Joe C. Meriweather 26 90 3.5 Year Player FG%
FGs
1974-75 Joe C. Meriweather 27 74
2.7
75-211 1951-52 Ray Ripplemeyer .355
1975-76 Records missing 129-377 1952-53 Ray Ripplemeyer .342
1976-77 Gary Wilson 29 25 0.9 77-176 1953-54 Jack Morgan .438
1977-78 Gary Wilson 25 27 1.1 124-356 1954-55 Larry Whitlock .348
1978-79 Gary Wilson 28 19 0.7 62-138 1957-58 Marvin Jones .449
1979-80 Charles Moore 26 18 0.7 83-166 1958-59 Jim Gualdoni .500
1980-81 Rod Camp
26 69 2.7 145-310 1959-60 Tom McGreal .468
1981-82 Rod Camp
23 38 1.7 41-77 1960-61 Jim Gualdoni .532
1982-83 Karl Morris 27 19 0.7 28-56 1961-62 Dave Needham .500
1983-84 Kenny Perry 28 43 1.5 144-307 1962-63 Paul Henry .469
1984-85 Kenny Perry 28 34 1.2 83-164 1963-64 Lloyd Stovall .506
1985-86 Grant Martin 18 12 0.7 166-332 1964-65 George McNeil .500
1986-87 Tim Richardson 29 14 0.5 137-246 1965-66 Boyd O’Neal .556
1987-88 Tim Richardson 28 12 0.4 98-194 1966-67 Ralph Johnson .505
1988-89 Tony Harvey 34 70 2.1 191-395 1967-68 Dick Garrett .484
1989-90 Jerry Jones 33 36 1.1 95-193 1968-69 Willie Grif n .492
1990-91 Ashraf Amaya 32 58 1.8 53-101 1969-70 Juarez Rosborough .525
1991-92 Ashraf Amaya 30 29 1.0 102-181 1970-71 Marvin Brooks .564
1992-93 Ashraf Amaya 33 47 1.4 129-267 1971-72 Nate Hawthorne .483
1993-94 Marcus Timmons 30 34 1.1 186-343 1972-73 Joe Meriweather .542 Larry Whitlock
1994-95 Marcus Timmons 32 40 1.3 233-396 1973-74 Joe Meriweather .588
1995-96 Aminu Timberlake 29 16 0.6 229-370 1974-75 Joe Meriweather .619
1996-97 Monte Jenkins 30 20 0.7 145-224 1975-76 Corky Abrams .647
1997-98 Chris Thunell (tie) 30 13 0.4 112-181 1976-77 Corky Abrams .619
1997-98 James Jackson 27 13 0.4 203-367 1977-78 Gary Wilson .553
1998-99 Derrick Tilmon 26 27 1.0 228-421 1978-79 Milton Huggins .542
1999-00 Derrick Tilmon 33 26 0.8 34-61 1979-80 Karl Morris .557
2000-01 Jermaine Dearman 30 20 0.7 151-291 1980-82 Rod Camp .519
2001-02 Rolan Roberts 36 87 2.4 43-56 1981-83 Ken Byrd
.768
2002-03 Joshua Warren 31 19 0.6 77-136 1982-83 Karl Morris .566
2003-04 Sylvester Willis 30 23 0.8 148-274 1983-84 Kenny Perry .540
2004-05 Randal Falker 35 30 0.9 52-95 1984-85 Tony Snooks .547
2005-06 Randal Falker 33 57 1.7 73-149 1985-86 Ken Dusharm .490
2006-07 Randal Falker 36 75 2.1 102-204 1986-87 Tim Richardson .500
2007-08 Randal Falker 33 43 1.3 265-532 1987-88 Steve Middleton .498
2008-09 Anthony Booker 30 20 0.7 114-233 1988-89 Rick Shipley .489
2009-10 Anthony Booker 30 30 1.0 89-149 1989-90 Ashraf Amaya .597
2010-11 John Freeman 32 20 0.6 188-313 1990-91 Ashraf Amaya .601
2011-12 Dantiel Daniels 31 46 1.5 207-361 1991-92 Ashraf Amaya .573
2012-13 Dantiel Daniels 27 23 0.8 52-88 1992-93 Chris Carr .591
2013-14 Davante Drinkard 33 19 0.6 178-298 1993-94 Marcus Timmons .597
2014-15 Sean O’Brien 33 23 0.7 167-330 1994-95 Marcus Timmons .506
2015-16 Sean O’Brien
32 29
0.9
49-98 1995-96 Damon Jones .500 Tom McGreal
42-73 1996-97 James Jackson .575
35-62 1997-98 Joshua Cross .565
60-99 1998-99 Joshua Cross .606
86-151 1999-00 Joshua Cross .570
125-233 2000-01 Joshua Cross .536
209-346 2001-02 Rolan Roberts .604
73-128 2002-03 Joshua Warren .570
103-185 2003-04 LaMar Owen .557
93-157 2004-05 Matt Shaw .592
118-231 2005-06 Randal Falker .511
162-272 2006-07 Randal Falker .596
144-264 2007-08 Randal Falker .545
93-190 2008-09 Tony Boyle .489
66-113 2009-10 Gene Teague .584
60-99 2010-11 Gene Teague .606
85-150 2011-12 Dantiel Daniels .567
84-138 2012-13 Dantiel Daniels .609
32-61 2013-14 Bronson Verhines .525
24-53 2014-15 Ibby Djimde .453
86-152
2015-16 Bola Olaniyan
.566
Corky Abrams
86
NCAA TOURNAMENT IN 1977, 93, 94, 95, 02, 03, 04, 05, 06, 07